Police Leadership
Author: Maria Haberfeld
To do things right, to do the right thing OR sometimes it is right to do the wrong thing......
Police Leadership explores leadership theories through the experiences of police chiefs who are well known either for their personal achievements or the situations they oversaw.
Chief Moose of the Montgomery County, Maryland Police Department made decisions as he oversaw the response to the 2002 Washington DC area snipers: how did his leadership style match the situation he found himself in? When Chief O'Brien of the Miami Police Department overrode political considerations to intervene in the Elian Gonzales case, and when Chief Koby of Boulder, Colorado handled the initial investigation of the Jonbenet Ramsey murder, did their particular leadership style prove to be a match for the specific events? How did the personal background of New York's Commissioner Kerik contribute to the leadership he showed in the aftermath of the 9/11 terrorist attacks? The LAPD was strongly influenced by the personality of Chief Gates. How did his charisma transform the department? When Commissioner Evans became the head of the Boston Police Department, what innate qualities enabled him to partner with many diverse communities? Chief Richard Pennington took over the most corrupt police agency in the United States, how did his leadership style influence the attempts to win the minds and hearts of his subordinates?
Police Leadership attempts to provide a template for police leadersfrom street level officers to the highest ranking police chiefson how to look at a given situation, adopt an informed perspective and make the right leadershipdecision.
Book about: Catering like a Pro or Provence Cookbook
Pearson's Comprehensive Medical Assisting
Author: Nina Beaman
Having a balanced understanding of legal and ethical concepts and applying them to a multitude of real-life clinical and administrative situations is essential to any health professional. This text provides this balance by helping health professionals understand both the intention as well as the realities of the law. All the while, preparing them for the major ethical considerations and dilemmas they may encounter. Written in a straightforward manner aimed at health professionals in a variety of settings, this book introduces the reader to many topics affecting health care today such as the legal system, patient/physician relationship, professional liability and malpractice prevention, confidentiality, physician's public duties, medical records, and bioethical issues. Through this introduction healthcare professionals will better understand the ethical obligations to the patient, the employer, and themselves. For Medical Assisting students.
Table of Contents:
Ch. 1 | Medical assisting : the profession | 2 |
Ch. 2 | Medical science : history and practice | 14 |
Ch. 3 | Medical law and ethics | 42 |
Ch. 4 | Communications : verbal and nonverbal | 64 |
Ch. 5 | The office environment | 94 |
Ch. 6 | Telephone techniques | 112 |
Ch. 7 | Patient reception | 128 |
Ch. 8 | Appointment scheduling | 142 |
Ch. 9 | Office facilities, equipment, and supplies | 158 |
Ch. 10 | Written communication | 170 |
Ch. 11 | Computers in the medical office | 192 |
Ch. 12 | Managing medical records | 206 |
Ch. 13 | Fees, billing, collections, and credit | 226 |
Ch. 14 | Financial management | 246 |
Ch. 15 | Medical insurance | 268 |
Ch. 16 | Medical insurance claims | 284 |
Ch. 17 | Medical coding | 298 |
Ch. 18 | Medical office management | 316 |
Ch. 19 | Body structure and function | 340 |
Ch. 20 | The integumentary system | 360 |
Ch. 21 | The skeletal system | 376 |
Ch. 22 | The muscular system | 392 |
Ch. 23 | The nervous system | 404 |
Ch. 24 | The special senses | 422 |
Ch. 25 | The circulatory system | 434 |
Ch. 26 | The immune system | 460 |
Ch. 27 | The respiratory system | 472 |
Ch. 28 | The digestive system | 488 |
Ch. 29 | The urinary system | 508 |
Ch. 30 | The endocrine system | 520 |
Ch. 31 | The reproductive system | 536 |
Ch. 32 | Infection control | 560 |
Ch. 33 | Vital signs | 588 |
Ch. 34 | Assisting with physical examinations | 630 |
Ch. 35 | Assisting with medical specialties | 658 |
Ch. 36 | Assisting in eye and ear care | 706 |
Ch. 37 | Assisting in life span specialties | 730 |
Ch. 38 | Assisting with minor surgery | 762 |
Ch. 39 | Assisting with medical emergencies | 800 |
Ch. 40 | The clinical laboratory | 834 |
Ch. 41 | Microbiology | 850 |
Ch. 42 | Urinalysis | 878 |
Ch. 43 | Hematology | 900 |
Ch. 44 | Radiology | 928 |
Ch. 45 | Electrocardiography and pulmonary function | 954 |
Ch. 46 | Physical therapy and rehabilitation | 978 |
Ch. 47 | Math for pharmacology | 1010 |
Ch. 48 | Pharmacology | 1022 |
Ch. 49 | Administering medications | 1046 |
Ch. 50 | Patient education | 1080 |
Ch. 51 | Nutrition | 1096 |
Ch. 52 | Psychology | 1120 |
Ch. 53 | Externship and career opportunities | 1140 |
No comments:
Post a Comment